You have no items in your cart.
700TVL Sony 960H IP66 HD EFFIO-E weatherproof box camera, 40 meter IR Distance
700TVL Sony 960H IP66 HD EFFIO-E weatherproof box camera, 40 meter IR Distance
• Water resistance: IP66
• IR LED: ¢28X6PCS
• IR range: 40M
• 3-Axis cable built-in bracket
• 24PCS Per Carton
• Size: 180(W) x 35(H) x 70(D)mm
• Weight: 1.4kg
Original price was: £144.80.£132.60Current price is: £132.60. Excl. VAT
Availability: In Stock
700TVL Sony 960H IP66 HD EFFIO-E weatherproof box camera, 40 meter IR Distance
700TVL Sony 960H IP66 HD EFFIO-E weatherproof box camera, 40 meter IR Distance
• Water resistance: IP66
• IR LED: ¢28X6PCS
• IR range: 40M
• 3-Axis cable built-in bracket
• 24PCS Per Carton
• Size: 180(W) x 35(H) x 70(D)mm
• Weight: 1.4kg
Specifications
Image Sensor: | | | 5MP CMOS Image Sensor |
Signal System: | | | PAL | NTSC |
Effective Pixels: | | | 2592(H) × 1944(V) |
Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8-12 mm @ F1.4, Angle of view: 35.1°- 114.5° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 2592 × 1944@20fps |
HD Video Output: | | | AHD | TVI | CVI | CVBS Output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Operating Conditions: | | | -20 °C – 60 °C (-20 °F – 140 °F) | Humidity 90% or less (non-condensing)
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
IR Range: | | | Up to 40m |
Dimension: | | | 180(W) x 35(H) x 70(D)mm |
Weight: | | | 1400g |
Weight | 1.4 kg |
---|---|
Dimensions | 18 × 2.5 × 7 cm |
brand |
lTuNMyLJXjDEiw –
IPzmNabXCuy
sAXIWPvnkt –
jmLBTHXR